“Sea Horse” Vessel Spec’s
| Length Overall | 107.6′ |
| Breadth Over Guards | 42′ |
| Depth Molded | 7′ |
| Draft | 5.5′ |
| Main Engines: | Twin CATD343 T/A 415 HP |
| Fuel Oil Capacity | 14,000 Gal. |
| Fresh Water Capacity | 3,000 Gal. |
| Accommodations | 13 Crew |

Deck
- 1″ Steel
- 48″ Moon Pool
- 4 Access Hateches to Storage Rooms
- 90,000 lb. “D” Rings every 10′ on Deck
- 20′ Containers Store beside Wheelhouse
- External hydraulic fittings on deck
Machine Shop
- Generators, 1-50kw, 1-40kw, 1-20kw
- 250 AMP Welder
- Hydraulic hose crimp machine
- Drill press
- Lathe 7.5 X 12″
- Oxygen & Acetylene cutting, welding
- Arbor press, Bench grinder
- Air compressorsANCHORING
- 4 – 1,000 lb Danforth Anchors
- 4 – Gearmatic Winches (20,000 lb line pull) with 800′ of 3/4″ cable capacity
- 1 – stern towing winch (50,000 lb line pull)
- 2 – 50′ spuds
- 4 – 40′ shots of 1 1/2″ anchor chain
Crane Barge Sea Horse Load Chart
130 FT Boom
| R (ft) | L (#) | H (ft) | A (‘) |
| 30 | 52,300 | 137 | 78.1 |
| 35 | 44,800 | 135 | 75.8 |
| 40 | 38,200 | 133 | 73.5 |
| 50 | 29,000 | 130 | 68.9 |
| 60 | 23,100 | 125 | 64.1 |
| 70 | 18,800 | 120 | 59.1 |
| 80 | 15,700 | 113 | 53.8 |
| 90 | 13,200 | 104 | 48.1 |
| 100 | 11,300 | 93 | 41.8 |
| 110 | 9,700 | 80 | 34.7 |
| 120 | 8,400 | 60 | 26 |
| 130 | 7,200 | 10 | 12.7 |

